Carte de Vins
Download Carte De Vins in PDF | Back to Eat & Drink page
| Bottle | Glass | ||||
Sparkling White Wine |
|||||
| Grand Imperial, Cuvée Brut | NV | Italiy | 20 | 5.50 | |
| Ruffino, Prosecco | NV | France | 28 | 7.50 | |
| Château Moncontour, 'Tête De Cuvée' Vouvray Brut | NV | France | 38 | ||
| Nicolas Feuillatte, Blue Label Brut Champagne | NV | France | 57 | 14.50 | |
| Veuve Clicquot 'Ponsardin' Champagne | NV | France | 66 | ||
| Taittinger Millésimé Champagne | 2002 | France | 122 | ||
| Dom Pérignon Champagne | 2002 | France | 222 | ||
Rosé |
|||||
| Monmousseau, Rosé D'Anjou | 2009 | France | 24 | 6.00 | |
| Jean-Luc Colombo, "Cape Bleue" Coteaux D'Aix | 2010 | France | 28 | 7.00 | |
| Domaine JP Lafond 'Roc-Epine' Tavel | 2010 | France | 42 | 10.50 | |
| Seven of Hearts, Rosé | 2010 | Oregon | 35 | 8.50 | |
Old World White |
|||||
| Bouchard Aîné & Fils, Chardonnay | 2009 | France | 23 | 6.00 | |
| Pierre Sparr, Pinot Gris | 2008 | France | 40 | 10.00 | |
| Trimbach, Pinot Blanc | 2007 | France | 34 | 8.50 | |
| Salvard, Sauvignon Blanc | 2008 | France | 28 | 7.00 | |
| Château Brondelle, Graves Blanc | 2009 | France | 37 | ||
| Leflaive, 'Les Sétilles' Bourgogne | 2008 | France | 42 | ||
| Château Guiraud, 'Le G' Bordeaux Blanc Sec | 2009 | France | 46 | ||
| Dr. Loosen, ‘Dr L’ Riesling | 2010 | Germany | 30 | 7.50 | |
| Martín Códax, Albariño | 2009 | Spain | 37 | ||
| Stella, Pinot Grigio | 2010 | Italy | 24 | 6.00 | |
| Casal Garcia, Vino Verde | NV | Portugal | 20 | 5.50 | |
New World White |
|||||
| 22 | Bethel Heights, Gewürztraminer | 2009 | Washington | 38 | 9.50 |
| 23 | Raptor Ridge, Pinot Gris | 2010 | Washington | 39 | |
| 24 | Barnard Griffin, Fumé Blanc | 2010 | Washington | 23 | 6.00 |
| 25 | Sonoma Cutrer, 'Sonoma Coast' Chardonnay | 2009 | California | 53 | 13.00 |
Vin de Tonneau |
|
| Draught Red Wine by Glass & Carafe | |
| Pinot Noir | Tempranillo |
| Boedeck Cellars 2009 | Wooldridge Creek 2008 |
| Portland, Oregon | Southern Oregon |
| Glass 9 | Glass 7 |
| Carafe 27 | Carafe 20 |
Table Wine
Glass, 5
Half-Carafe, 15
White, Cardonnay-Colombard
Red, Cabernet-Syrah
NV J.P. Chenet, France
House corkage fee $15
French Red |
|||||
| Savigny-Les-Beaune, ‘Les Serpentières’ ler Cru | 2009 | Borgogne | 75 | ||
| Château La Bardonne, Bordeaux-Supérieur | 2008 | Bordeaux | 32 | 8.00 | |
| Château Tour Bayard, Mantagne-St-Émilion | 2006 | Bordeaux | 43 | ||
| Château Les Hauts-Conseillants, Lalande-de-Pomerol | 2005 | Bordeaux | 67 | ||
| Château Canuet, Margaux | 2000 | Bordeaux | 90 | ||
| Chanson Père & Fils, Le Bourgogne Pinot Noir | 2007 | Bourgogne | 38 | 9.50 | |
| Domaine Pelletier-Hibon, Givry Vieilles Vignes | 2009 | Bourgogne | 53 | ||
| Domaine des Ouches, Bourgeuil Cuvée | 2007 | Loire | 46 | ||
| Potel, Gevrey-Chambertin | 2006 | Bourgogne | 90 | ||
| Château Tourteran, Haut-Médoc | 2007 | Bordeaux | 30 | 7.50 | |
| Château Roustaing, Réserve Veilles Vignes | 2999 | Bordeaux | 25 | 6.50 | |
| Domaine Lafond, Côtes-du-Rhône | 2008 | Rhône | 34 | ||
| Delas Fréres, Côtes-du-Ventoux | 2010 | Rhône | 28 | 7.00 | |
| Skalli Maison Bouachn, Châteauneuf-du-Pape | 2008 | Rhône | 59 | ||
| Château de Saint Cosme, Gigondas | 2008 | Rhône | 70 | ||
| Benjamin du Château Lamartine, Cahors | 2008 | Sud Ouest | 40 | 10.00 | |
| Domaine du Colombier, Crozes-Hermitage' | 2009 | Rhone | 51 | 12.50 | |
| Les Capucins, Coteaux du Languedoc | 2008 | Languedoc | 25 | 6.50 | |
| Etang Colombes, Corbières Bicentenaire Vieilles Vignes | 2007 | Languedoc | 37 | 9.00 | |
| Château La Roque, Pic Saint Loup | 2006 | Languedoc | 50 | 12.50 | |
| Bouchard Père & Fils, Chambolle-Musigny | 2005 | Borgogne | 111 | ||
| Jacky Janodet, Domaine Les Fines Graves, Moulin-À-Vent | 20009 | Beaujolais | 45 | ||
| Terrebrune, Bandol Rouge | 2006 | Provence | 60 | 15.00 | |
European Red |
|||||
| Quattro Mani, Montepulciano d'Abruzzo | 2009 | Italy | 21 | 5.50 | |
| Fattoria Cabanon, 'Augurio' | 2009 | Italy | 28 | 7.00 | |
| Produttori Del Barbaresco, Langhe Nebbiolo | 2009 | Italy | 38 | 9.50 | |
| Banfi, Chianti Classico Riserva | 2007 | Italy | 40 | ||
| Ornellaia 'Le Volte' Super Tuscan | 2009 | Italy | 55 | ||
| Branciforti Sicilia, Nero D'Avola | 2009 | Italy | 28 | 7.00 | |
| Massimo Rioja | 2008 | Spain | 25 | ||
| Bodegas Ontañón, Crianza | 2007 | Spain | 30 | 7.50 | |
| Bodegas Nekeas, 'El Chaparral' Garnacha | 2008 | Spain | 40 | 10.00 | |
| Alvaro Palacios, Camins del Priorat | 2009 | Spain | 47 | ||
| Winz Neckenmarkt, Blaufrankirsch | 2009 | Austria |
32 |
||
American Red |
|||||
| Domaine Drouhin, Pinot Noir | 2009 | Oregon | 75 | ||
| Willakenzie, Pierre Léon Pinot Noir | 2008 | Oregon | 69 | ||
| Jezebel, Pinot Noir | 2009 | Oregon | 38 | 9.50 | |
| Owen Roe, Sharecropper’s Pinot Noir | 2010 | Oregon | 44 | 11.00 | |
| Ransom, 'Jigsaw' Pinot Noir | 2009 | Oregon | 38 | 9.50 | |
| Utopia Pinot Noir | 2007 | Oregon | 66 | ||
| Sokol Blosser, Dundee Hills Pinot Noir | 2008 | Oregon | 73 | ||
| Cliff Creek, Cabernet Franc | 2006 | Oregon | 59 | 15.00 | |
| Maryhill, 'Proprietor's Reserve' Cabernet Franc | 2007 | Washington | 56 | ||
| Fall Line Winery, 'Exhibition' Cabernet Franc | 2008 | Washington | 44 | 11.00 | |
| Kestrel Merlot | 2008 | Washington | 37 | 9.00 | |
| Seven Hills Merlot | 2007 | Washington | 56 | ||
| Memaloose, ‘York's Reward' Barbera/Primitivo | 2009 | Washington | 40 | 10.00 | |
| Three Rivers 'Champoux' Cabernet Sauvignon | 2003 | Washington | 88 | ||
| Cakebread, Cabernet Sauvignon | 2007 | California | 125 | ||
| Apothic, Merlot/Zinfandel/Syrah | 2009 | California | 25 | 6.50 | |
| Pedroncelli, 'Mother Clone' Zinfandel | 2009 | California | 30 | 7.50 | |
| Ridge, Paso Robles Zinfandel | 2008 | California | 64 | ||
| Silver Oak, Alexander Valley Cabernet Sauvignon | 2006 | California | 94 | 23.00 |